●A variety of gas detection, the sensor module can be easily disassembled and replaced.
●More than 30 kinds of high-performance intelligent toxic and harmful gas sensors are available.
●Embedded ultra-low power consumption microprocessor, short response time, small detection error.
●Ex db IIC T6 Gb explosion-proof certification.
●The main body is made of high-strength aluminum profile, which is wear-resistant and corrosion-resistant.
●Support 433, LORA, WIFI, GPRS wireless transmission, support mobile APP and cloud platform.
Product Categories
Need consultation?
New 4 gas combination gas detecto!
This detector is mainly used for detection and alarm of combustible gas in industrial environment. It is composed of metal shell, main board, sensor board, alarm and other parts.
The detector can perform zero calibration and span coefficient correction, and can also display gas concentration, indication status, fault or alarm status in real time through the company’s controller.
RS485&4~20MA supported.
It can be connected with our gas controller:ABH-904,ABH-9000 and ABH-9100.
Wireless connection can be customized if you need.
This fixed detector can connect shut-down device like solenoid valves.
| Sampling method: | natural diffusion |
| Detection gas: | (combustible, oxygen, carbon monoxide, hydrogen sulfide) routine |
| Detection principle: | Catalytic combustion principle, electrochemical principle (can be customized infrared, laser, PID, semiconductor), etc |
| measuring range: | Combustible: 0-100% LEL CO: 0-1000 PPM
O2: 0-30% VOL H 2 S: 0-100 PPM |
| resolution ratio: | EX: 1% LEL CO: 1 PPM O2: 0.1% VOL H 2 S: 1 PPM |
| Alarm point setting: | EX: low alarm value 20% LEL,high alarm value 50% LEL;
O2: low alarm value 19.5% VOL,high alarm value 23.5% VOL; H2S: low alarm value 10ppm, high alarm value 35ppm; CO: low alarm value 50ppm, high alarm value 150ppm; The alarm value can be set separately |
| service environment: | Indoor type |
| working voltage: | Separate formulaAC220V |
| power dissipation: | ≤3W |
| Alarm deviation: | 士3%LEL |
| range: | Flammable gas≤30s |
| Network(selectable): | 4G/NB/ independence |
| Sensor service life: | 3 years (catalytic sensor) |
| operate mode: | Continuous detection |
| mode of operation: | infrared detection |
| Switch volume / pulse signal: | Relay 1: contact disconnected in normal condition, trigger low Time-contact switch suction. Output the passive switching quantity signal;
Relay 2: the contact is disconnected and triggers high Time-contact switch suction. Output the passive switching quantity signal; |
| Status indicator light: | Status indicator light: Yellow fault indicator light,
red alarm indicator light, green Indicates the normal monitoring status |
| working temperature: | -10°C-55℃ |
| Working humidity: | ≤93%RHNo knot dew |
| ambient pressure: | 86KPa~106KPa |
| levels of protection: | IP66 |
| Explosion-proof method: | Explosive type |
| anti-hazard classification: | Ex db IIC T6 GB |
| Shell material: | Aluminium alloy |
| outline dimension: | 250x180x80mm |
| Weight of the whole machine: | 1700g |
| Electrical interface: | M20*1.5 |
| Use cable: | ≥1.0mm2Shield cable |
| Status indicator light: | Status indicator light: Yellow fault indicator light,
red alarm indicator light, green Indicates the normal monitoring status |
| EX | 0-100%lel | 0-100%vol | 1%lel/1%vol | Low:20 High:50 %vol |
||||||||||||||
| O2 | 0-30%vol | 0-30%vol | 0.1%vol | Low:19.5% High:23 5%vol |
||||||||||||||
| H2S | 0-100ppm | 0-50/200/1000ppm | 0.1ppm | Low:10 High :35ppm |
||||||||||||||
| CO | 0-1000ppm | 0-500/2000/5000 ppm |
1ppm | Low:50 High:150ppm |
||||||||||||||
| CO2 | 0-5000ppm | 0-1%/5%/10%vol | 1ppm/0.1%vol | Low:1 000 High:2000ppm |
||||||||||||||
| NO | 0-250ppm | 0-500/1000ppm | 1ppm | Low:50 High:150ppm |
||||||||||||||
| NO2 | 0-20ppm | 0-50/1000ppm | 0.1ppm | Low:5 High:10ppm |
||||||||||||||
| SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | Low:5 High:10ppm |
||||||||||||||
| CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | Low:5 High:10ppm |
||||||||||||||
| H2 | 0-1000ppm | 0-5000ppm | 1ppm | Low:50 High:150ppm |
||||||||||||||
| NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | Low:20 High:50ppm |
||||||||||||||
| PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | Low:5 High:10ppm |
||||||||||||||
| HCl | 0-20ppm | 0-20/500/1000ppm | 0.001/0.1ppm | Low:5 High:10ppm |
||||||||||||||
| CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | Low:5 High:10ppm |
||||||||||||||
| HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | Low:10 High:20ppm |
||||||||||||||
| C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | Low:20 High:50ppm |
||||||||||||||
| O3 | 0-10ppm | 0-20/100ppm | 0.1ppm | Low:2 High:5 ppm |
||||||||||||||
| CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | Low:5 High:10ppn |
||||||||||||||
| HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low:2 High:5 ppm |
||||||||||||||
| C7H8/C8H10 | 0-20ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low:5 High:10 ppm |
||||||||||||||
What certificates do you have on gas detector?
We have full CE/RoHS certificates and anti-explosive certicifates.
How you make sure gas detector’s calibration is set?
We have gas calibrators both for sample and mass production,The calibration team have 5 employees aim to make sure the alarms are set.
What kind of sensor do you apply in gas alarms?
Most of our carbon monoxide alarm use semiconductor sensors,3~5 years life,5~7 years life and 10 years life,We have more advanced sensor applied in industrial gas detector.
What language you can offer for VOICE gas alarm?
Standard language is English,We have experience make Japanese,Spanish,Germany,Russia,etc.You can offer us some audio data if you have.
Can I make my own logo and customized box?
Sure,OEM/ODM are welcome but need MOQ at 500pcs,All cost are pree include logo printing,color box designning or even language customization.
What is your lead time?
Sample can be ready in 3 days.Mass production need one week when quantity lower 1000pcs,we need add more three days if you have OEM requirement.
What if I need return the goods,Who pay the shipping fee?
All our products enjoy 12 months’ quality warranty.In this period, We here ensure you that goods can be returned and we will cover the shipping fee if the alarms not working because of the less in quality.
coming soon
Want To Know More About Our Alarms Quote or Shipping Methods,Link Us!
Symank Offer You The Best Domestic/Industrial Gas Detectors In One-Stop Solution.
Products
Copyright © 2022 - 2026 SYMANK Alarms
Get A Quote
Quality, credit, service – we promise you always!
We respect your confidentiality and all information are protected.